Are you looking for the latest Al-Rsak Restaurant Menu Singapore 2024? You have arrived at the right place! Below you will find the latest Al-Rsak Restaurant Singapore Menu with prices. Al-Rsak Restaurant Menu & prices are sourced directly from Al-Rsak Restaurant Singapore outlets. Below is the list of latest Al-Rsak Restaurant menu with prices.
Al-Rsak Restaurant Menu Singapore 2024
Menu | Price |
---|---|
Prata | |
Plain Prata | S$1.82 |
Onion Prata | S$2.73 |
Egg Prata | S$2.91 |
Plaster Prata | S$2.91 |
Egg Onion Prata | S$3.64 |
Double Egg Prata | S$3.64 |
Cheese Prata | S$3.64 |
Mushroom Prata | S$3.64 |
Ghee Prata | S$3.64 |
Goreng Prata | S$5.46 |
Banana Cheese Prata | S$6.37 |
Tissue Strawberry | S$7.28 |
Tissue Chocolate | S$7.28 |
Tissue Milk | S$7.28 |
Tissue Honey | S$7.28 |
Coin Prata | S$7.28 |
Maggi Prata | S$10.01 |
Vegetable Kothu Prata | S$7.28 |
Egg Kothu Prata | S$9.10 |
Chicken Kothu Prata | S$10.92 |
Mutton Kothu Prata | S$12.74 |
Dosa | |
Egg Masala Dosa | S$4.94 |
Ghee Dosa | S$4.94 |
Paper Dosa | S$4.16 |
Egg Onion Dosa | S$4.16 |
Masala Dosa | S$4.16 |
Rava Dosa | S$3.64 |
Egg Dosa | S$3.64 |
Onion Dosa | S$3.64 |
Plain Dosa | S$2.34 |
Vegetables | |
Baby Kailan Ikan Masin | S$9.10 |
Chap Chye Vegetable | S$9.10 |
Chap Chye Seafood | S$10.92 |
Baby Kailan Oyster Sos | S$9.10 |
Kangkung Belacan | S$9.10 |
Celup Tepung | |
Udang | S$9.10 |
Sotong | S$9.10 |
Chicken, Mutton & Beef | |
Sambal Chilli Api | S$9.10 |
Goreng Kunyit | S$9.10 |
Masak Merah | S$9.10 |
Haliya | S$9.10 |
Black Pepper | S$10.01 |
Paprik | S$9.10 |
Kicap | S$9.10 |
Tom Yum Soups | |
Soup Sayur | S$7.28 |
Soup Daging | S$9.10 |
Soup Ayam | S$9.10 |
Soup Cendawan | S$9.10 |
Tom Yum Seafood | S$10.92 |
Tom Yum Udang | S$9.10 |
Tom Yum Daging | S$9.10 |
Tom Yum Sygam | S$9.10 |
Tom Yum Sotong | S$9.10 |
Tom Yum Campur | S$10.92 |
A La Carte | |
Vegetables | S$1.82 |
Chicken Curry | S$6.37 |
Chicken Masala | S$6.37 |
Fried Chicken | S$6.37 |
Fish Curry | S$6.37 |
Fried Fish | S$6.37 |
Putu Mayam | S$2.91 |
Mutton Curry | S$7.28 |
Poori | |
Poori Set with Vegetable | S$5.46 |
Poori Set with Chicken | S$9.10 |
Poori Set with Mutton | S$10.92 |
Chappathi | |
Chappathi Set with Vegetable | S$5.46 |
Chappathi Set with Chicken | S$9.10 |
Chappathi Set with Mutton | S$10.92 |
Murtabak | |
Chicken Murtabak | S$14.56 |
Mutton Murtabak | S$14.56 |
Sardine Murtabak | S$14.56 |
Murtabak Daging | S$13.00 |
Tuna Murtabak | S$14.56 |
Biryani Delights | |
Chicken Biryani | S$10.01 |
Fish Biryani | S$10.92 |
Vegetables Biryani | S$8.19 |
Egg Biryani | S$8.19 |
Mutton Biryani | S$10.92 |
Seafood Rice | |
Nasi Goreng Seafood | S$9.10 |
Nasi Goreng Kampung | S$9.10 |
Nasi Goreng Cina | S$9.10 |
Nasi Goreng Ikan Masin | S$10.92 |
Nasi Goreng Ayam | S$9.10 |
Nasi Paprik | S$10.92 |
Nasi Daging Merah | S$10.92 |
Nasi Ayam Kunyit | S$10.01 |
Nasi Ayam Sambal | S$10.92 |
Nasi Goreng Thai | S$9.10 |
Nasi Goreng Ayam Kunyit | S$10.92 |
Nasi Goreng Pattaya | S$10.92 |
Nasi Goreng Paprik | S$11.83 |
Chops & Steaks | |
Chicken Chop | S$10.92 |
Mutton Chop | S$10.92 |
Chicken Steak | S$10.92 |
Mutton Steak | S$10.92 |
Mee Kuah | S$9.10 |
Mutton Soup | S$9.10 |
Mutton Soup Bone | S$10.92 |
Tulang Merah | S$18.20 |
Goreng Combo | |
Mee Goreng Combo | S$14.56 |
Bee Hoon Goreng Combo | S$14.56 |
Kuey Teow Goreng Combo | S$14.56 |
Nasi Goreng Combo | S$14.56 |
Maggi Goreng Combo | S$14.56 |
Roti John | |
Roti John Egg | S$7.28 |
Roti John Mutton | S$8.19 |
Roti John Sardine | S$8.19 |
Roti John Chicken | S$8.19 |
Roti John with Cheese | S$10.01 |
Sides | |
Fried Egg | S$1.82 |
Boiled Egg | S$1.82 |
Omelette | S$3.64 |
Vadai | S$1.27 |
Idly | S$2.91 |
Beverages | |
Teh O | S$2.54 |
Kopi O | S$2.54 |
Tea | S$1.86 |
Kopi | S$1.86 |
Teh C | S$2.20 |
Lemon Tea | S$2.54 |
Horlicks | S$3.38 |
Ginger Tea Teh Halia | S$3.38 |
Ginger Coffee | S$2.54 |
Milo | S$2.54 |
Nescafe | S$2.54 |
Bru | S$2.54 |
Honey Lemon Tea | S$3.04 |
Honey Lemon | S$3.38 |
Lime Juice | S$3.04 |
Rose Syrup Lemon | S$3.38 |
Last updated on