Are you looking for the latest Adam’s Corner Menu Singapore 2024? You have arrived at the right place! Below you will find the latest Adam’s Corner Singapore Menu with prices. Adam’s Corner Menu & prices are sourced directly from Adam’s Corner Singapore outlets. Below is the list of latest Adam’s Corner menu with prices.
Adam’s Corner Menu Singapore 2024
Menu | Price |
---|---|
Rice | |
Nasi Lemak | S$4.50 |
Nasi Ayam | S$4.50 |
Nasi Ayam Madu | S$5.50 |
Nasi Ayam Kicap | S$6.50 |
Nasi Ayam Black Pepper | S$6.50 |
Nasi Ayam Penyet | S$6.00 |
Nasi Daging Merah | S$6.50 |
Nasi Daging Black Pepper | S$6.50 |
Nasi Ayam Goreng | S$6.50 |
Nasi Goreng Seafood | S$6.50 |
Nasi Goreng Ikan Asin | S$6.50 |
Nasi Goreng Sambal | S$6.50 |
Nasi Goreng Sambal Belacan | S$6.50 |
Nasi Goreng Paprik | S$6.50 |
Nasi Goreng Sardine | S$6.50 |
Nasi Paprik | S$6.50 |
Nasi Goreng Pattaya | S$7.00 |
Nasi Goreng Tomyam | S$7.00 |
Nasi Goreng Adam | S$8.00 |
Nasi Goreng Thai | S$9.00 |
Nasi Goreng Daging Merah | S$9.00 |
Plain White Rice | S$1.00 |
Plain Chicken Rice | S$1.00 |
Noodles | |
Mee Soto | S$4.50 |
Soto Ayam | S$4.50 |
Maggi Soup | S$6.00 |
Mee Soup | S$6.00 |
Prawn Mee | S$6.50 |
Tom Yam Mee | S$7.00 |
Mee Kuah | S$6.50 |
Mee Bandung | S$6.50 |
Mee Kuah Tulang | S$7.00 |
Mee Chilli Prawn | S$6.50 |
Laksa Bee Hoon | S$7.00 |
Mee Pattaya | S$7.00 |
Maggi Pattaya | S$7.00 |
Mee Goreng Thai | S$9.00 |
Maggi Goreng Thai | S$9.00 |
Beef Noodles | S$6.50 |
Mee Goreng Combo | S$9.00 |
Kway Teow Goreng Combo | S$9.00 |
Maggie Goreng Combo | S$9.00 |
Bee Hoon Goreng Combo | S$9.00 |
Porridges | |
Bubur Daging | S$5.50 |
Bubur Taiwan | S$7.00 |
Bubur Ayam | S$5.00 |
Bubur Ikan | S$5.50 |
Mui Fan | S$6.50 |
Roti Prata | |
Plain Prata | S$1.00 |
Onion Prata | S$1.40 |
Egg Prata | S$1.50 |
Double Egg Prata | S$2.20 |
Double Egg Cheese Prata | S$3.50 |
Egg Onion Prata | S$2.00 |
Egg Onion Chilli Prata | S$2.50 |
Cheese Prata | S$2.50 |
Cheese Onion Prata | S$3.00 |
Cheese Egg Prata | S$3.00 |
Cheese Egg Onion Prata | S$3.50 |
Banana Prata | S$2.50 |
Banana Honey Prata | S$3.50 |
Banana Cheese Prata | S$3.50 |
Banana Egg Prata | S$3.50 |
Mushroom Prata | S$2.50 |
Mushroom Cheese Prata | S$3.00 |
Murtabak | |
Sardine Murtabak | S$7.00 |
Mutton Murtabak | S$7.00 |
Sardine Cheese Murtabak | S$9.00 |
Chicken Cheese Murtabak | S$9.00 |
Mutton Cheese Murtabak | S$9.00 |
Roti John | |
Roti John Ayam (Chicken) | S$5.50 |
Roti John Mutton | S$5.50 |
Roti John Cheese | S$6.50 |
Roti John Cheese Mushroom | S$7.50 |
Indian Food | |
Bone Steak (Tulang) | S$10.00 |
Soup Kambing | S$6.00 |
Soup | |
Plain Vegetable Soup | S$6.00 |
Mixed Vegetable Seafood Soup | S$8.00 |
Ox-tail Soup | S$9.00 |
Tauhu Soup | S$8.00 |
Fish Soup | S$8.00 |
Fish Ball Soup | S$8.00 |
Tom Yam Soup | S$8.00 |
Chicken Soup | S$8.00 |
Beef Soup | S$8.00 |
Seafood Soup | S$8.00 |
Fish | |
Tiga Rasa Adam Recipe | S$25.00 |
Sambal Fish | S$25.00 |
Sweet & Sour Fish | S$25.00 |
Oyster Sauce Fish | S$25.00 |
Thai Chilli Sauce Fish | S$25.00 |
Sliced Sweet & Sour Fish | S$12.00 |
Sliced Fish with Spring Onion | S$12.00 |
Sliced Fish with Sambal | S$12.00 |
Sliced Fish with Black Pepper | S$12.00 |
Sliced Fish with Oyster Sauce | S$12.00 |
Beef | |
Oyster Sauce Beef | S$12.00 |
Spring Onion Beef | S$12.00 |
Black Pepper Beef | S$12.00 |
Sweet & Sour Beef | S$12.00 |
Sambal Beef | S$12.00 |
Dried Chilli Beef | S$12.00 |
Chicken | |
Black Pepper Chicken | S$12.00 |
Dried Chilli Chicken | S$12.00 |
Oyster Sauce Chicken | S$12.00 |
Butter Chicken | S$12.00 |
Lemon Chicken | S$12.00 |
Chilli Chicken | S$12.00 |
Prawn | |
Cereal Prawn | S$25.00 |
Nestum Prawn | S$25.00 |
Butter Prawn | S$25.00 |
Sweet & Sour Prawn | S$25.00 |
Oyster Sauce Prawn | S$25.00 |
Sambal Prawn | S$25.00 |
Chilli Prawn | S$25.00 |
Squid | |
Sotong Goreng Tepong | S$12.00 |
Sweet & Sour Sotong | S$12.00 |
Sotong Sambal | S$12.00 |
Vegetables | |
Chap Chai | S$8.00 |
Baby Kailan Oyster Sauce | S$8.00 |
Baby Kailan with Sambal | S$8.00 |
Baby Kailan with Seafood | S$10.00 |
Baby Kailan with Beef | S$10.00 |
Kangkung Belacan | S$8.00 |
Bean Sprouts with Salted Fish | S$8.00 |
Hotplate | |
Hotplate Rice | S$9.00 |
Hotplate Prawn | S$16.00 |
Hotplate Bean Curd | S$12.00 |
Hotplate Sotong | S$12.00 |
Hotplate Chicken | S$12.00 |
Hotplate Noodles | S$9.00 |
Hotplate Beef | S$12.00 |
Mini Wok | |
Claypot Mee Fried Seafood | S$7.00 |
Claypot Mee Chilli Prawn | S$7.00 |
Claypot Bean Curd | S$7.00 |
Bak Kut Teh | S$8.00 |
Claypot Sotong Mee | S$7.00 |
Claypot Fried Rice | S$7.00 |
Western Food | |
Black Pepper Steak | S$15.00 |
Fish & Chips | S$9.00 |
Mixed Adam’s Grill | S$23.00 |
Sambal Steak | S$15.00 |
Mushroom Steak | S$15.00 |
1/2 Spring Chicken | S$8.00 |
French Fries | S$4.00 |
Chicken in the Basket | S$9.00 |
Side Dishes | |
Spring Onion Omelette | S$6.00 |
Plain Omelette | S$5.00 |
Lontong Goreng | S$6.00 |
Vegetable Omelette | S$5.00 |
Beef Omelette | S$8.00 |
Prawn Omelette | S$8.00 |
Fresh Fruit Juices | |
Orange Juice | S$4.00 |
Watermelon Juice | S$4.00 |
Fresh Lemon Juice | S$4.00 |
Green Apple Juice | S$4.00 |
Carrot Juice | S$4.00 |
Coconut Juice | S$3.00 |
Soursop Juice | S$4.00 |
Cold Drinks | |
Iced Teh | S$1.50 |
Iced Kopi | S$1.50 |
Iced Teh O | S$1.30 |
Iced Kopi O | S$1.30 |
Iced Teh O Lemon | S$2.50 |
Iced Teh O Kasturi | S$2.50 |
Iced Milo | S$2.00 |
Iced Horlicks | S$2.00 |
Iced Nescafe | S$2.00 |
Iced Neslo | S$2.00 |
Iced Milo Dinosaur | S$3.50 |
Iced Horlicks Dinosaur | S$3.50 |
Iced Lychee | S$2.50 |
Iced Longan | S$2.50 |
Iced Sirap | S$2.50 |
Iced Assam Limau | S$3.00 |
Iced Sirap Lychee | S$3.00 |
Iced Sirap Longan | S$3.00 |
Iced Teh Cino | S$3.00 |
Iced Kopi Cino | S$3.00 |
Iced Bru Coffee | S$3.00 |
Hot Drinks | |
Teh Tarik | S$1.20 |
Kopi Tarik | S$1.20 |
Teh O | S$1.00 |
Kopi O | S$1.00 |
Teh Halia | S$1.30 |
Teh O Lemon | S$1.30 |
Teh O Kasturi | S$1.30 |
Teh Cino | S$3.00 |
Milo | S$1.50 |
Horlicks | S$1.50 |
Nescafe | S$1.30 |
Neslo | S$1.30 |
Bru Coffee | S$1.50 |
Last updated on