Are you looking for the latest ABC Nasi Kandar Menu Singapore 2024? You have arrived at the right place! Below you will find the latest ABC Nasi Kandar Singapore Menu with prices. ABC Nasi Kandar Menu & prices are sourced directly from ABC Nasi Kandar Singapore outlets. Below is the list of latest ABC Nasi Kandar menu with prices.
ABC Nasi Kandar Menu Singapore 2024
Menu | Price |
---|---|
Naan | |
Plain Naan | S$2.30 |
Butter Naan | S$3.70 |
Garlic Naan | S$3.70 |
Sesame Naan | S$4.20 |
Methi Roti | S$4.20 |
Methi Naan | S$3.90 |
Garlic Butter Naan | S$4.50 |
Cheese Naan | S$4.60 |
Garlic Cheese Naan | S$5.10 |
Mutton Keema Naan | S$6.60 |
Kulcha | S$3.30 |
Paneer Kulcha | S$4.60 |
Kashmiri Naan | S$3.10 |
Tandoori Roti | S$3.80 |
Aloo Prata | S$5.50 |
Tandoori Prata | S$4.60 |
Romali Roti | S$5.30 |
Tandoori | |
Tandoori Chicken | S$10.60 |
Chicken Tikka | S$10.60 |
Paneer Tikka | S$11.90 |
Chicken Seekh Kebab | S$11.90 |
Reshmi Kebab | S$11.90 |
Murah Malai Kebab | S$11.90 |
Hariyali Tikka | S$11.90 |
Mutton Seekh Kebab | S$11.90 |
Fish Tikka | S$15.90 |
Prawn Tikka | S$15.90 |
Prata | |
Plain Prata (2 Pcs) | S$3.10 |
Egg Prata | S$2.50 |
Double Egg Prata | S$3.50 |
Plaster Egg Prata | S$4.20 |
Onion Prata | S$2.30 |
Egg Onion Prata | S$3.10 |
Cheese Prata | S$3.50 |
Cheese Egg Prata | S$4.20 |
Mushroom Prata | S$3.50 |
Cheese Mushroom Prata | S$4.90 |
Mushroom Egg Prata | S$4.20 |
Cheese Mushroom Egg Prata | S$5.50 |
Hotdog Prata | S$3.70 |
Hotdog Cheese Onion Prata | S$5.30 |
Cheese Onion Prata | S$4.60 |
Egg Onion Cheese Prata | S$5.00 |
Egg Onion Chilli Prata | S$3.90 |
Garlic Prata | S$3.90 |
Coin Prata | S$7.30 |
Butter Prata | S$3.50 |
Maggi Prata | S$7.30 |
Honey & Banana Prata | S$5.30 |
Chocolate Prata | S$3.50 |
Kothu Prata | S$7.90 |
Prata Hotdog Special | S$9.30 |
Indian Mamak Goreng | |
Nasi Goreng | S$5.90 |
Mee Goreng | S$5.90 |
Bee Hoon Goreng | S$5.90 |
Kway Teow Goreng | S$5.90 |
Maggi Goreng | S$5.90 |
Maggi Goreng Double | S$7.90 |
Nasi Goreng Ikan Bilis | S$6.60 |
Bee Hoon Goreng Ikan Bilis | S$6.60 |
Maggi Soup | S$7.90 |
Nasi Goreng Special With Fried Chicken | S$17.10 |
Nasi Kandar Meat Ala Carte | |
Fried Fish / Chicken | S$7.30 |
Chicken 65 | S$10.60 |
Meat Curries | S$6.60 |
Chicken Manchurian | S$15.80 |
Chicken Lollipop | S$17.10 |
Gobi Manchurian | S$10.50 |
Nasi Kandar Meal | |
Non-Vegetarian Meal | S$8.60 |
Vegetarian Meal | S$5.90 |
Nasi Briyani | |
Briyani | S$9.90 |
Tandoori Briyani | S$13.30 |
Combo Special | |
Goreng Combo | S$17.90 |
Goreng Tulang Merah Combo | S$20.90 |
Roti John Combo | S$21.90 |
Roti John Tulang Merah Combo | S$24.90 |
Thosai | |
Plain Thosai | S$1.90 |
Egg Thosai | S$3.40 |
Masala Thosai | S$5.30 |
Onion Thosai | S$3.00 |
Egg Onion Thosai | S$3.90 |
Paper Thosai | S$5.90 |
Rava Thosai | S$5.30 |
Onion Rava Thosai | S$5.70 |
Cheese Thosai | S$3.90 |
Cheese Egg Thosai | S$4.90 |
Butter Thosai | S$3.80 |
Ghee Thosai | S$4.60 |
Ghee Roast | S$7.90 |
Onion Egg Rava | S$6.30 |
Masala Egg Rava | S$6.90 |
Egg Masala Thosai | S$6.20 |
Thosai With Chicken / Mutton / Sardine | S$7.90 |
Mushroom Egg Thosai | S$4.90 |
Mushroom Thosai | S$3.80 |
Chappathi (2 Pcs) | S$6.60 |
Roti John / Murtabak | |
Roti John | S$7.80 |
Murtabak | S$10.60 |
Murtabak Mix | S$15.90 |
Tulang / Soup | |
Mutton Soup | S$7.90 |
Mutton Chop | S$10.60 |
Mutton Bistik | S$10.60 |
Tulang Soup | S$9.30 |
Tulang Soup Mix | S$11.90 |
Tulang Merah (5 Pcs) | S$19.90 |
Indian Veg Gravy | |
Channa Masala | S$6.50 |
Channa Pepper | S$7.90 |
Green Peas Masala | S$5.30 |
Green Peas Pepper | S$7.80 |
Aloo Capsicum | S$9.10 |
Seafood Rice | |
White Rice W/Chicken/Beef/Seafood | S$11.80 |
Fried Rice W/Chicken/Beef/Seafood | S$13.30 |
Seafood Fried Rice | |
Fried Rice | S$9.10 |
Pineapple Fried Rice | S$13.30 |
Seafood Chinese-Style Noodles | |
Chinese-Style Noodles | S$9.10 |
Mee Bandung | S$11.80 |
Hokkien Mee Seafood | S$13.10 |
Seafood Delights | |
Prawn | S$19.90 |
Squid | S$19.90 |
Seafood Kepala Ikan | |
Kepala Ikan | S$33.20 |
Seafood Chicken / Beef | |
Chicken | S$13.30 |
Beef | S$13.30 |
Seafood Omelette | |
Omelette | S$7.90 |
Telur Bungkus | S$13.30 |
Seafood Vegetables | |
Baby Kai Lan | S$10.60 |
Broccoli | S$13.30 |
Kang Kong | S$10.60 |
Beansprout W/ Salted Fish | S$10.60 |
Chap Chye | S$10.60 |
Soup | |
Tomyam Soup | S$19.90 |
Ekor (Oxtail) Soup | S$15.90 |
Western Food | |
Burger With Fries | S$6.50 |
Fish & Chips | S$15.80 |
Crispy Chicken Cutlet | S$15.80 |
Grilled Chicken Chop | S$17.10 |
Grilled Steak | S$18.40 |
Grilled Lamb Chop | S$18.40 |
Spring Chicken | S$15.80 |
Mixed Grill | S$27.70 |
Finger Food | |
French Fries | S$6.50 |
Chicken Wing (2 Pcs) | S$5.30 |
Chicken Nuggets | S$9.10 |
Popcorn Chicken | S$9.10 |
Teh / Kopi / Susu / Nescafe | |
Teh | S$1.30 |
Kopi | S$1.30 |
Bru | S$2.20 |
Nescafe | S$1.50 |
Susu | S$1.90 |
Cham | S$2.20 |
Halia | S$1.50 |
Drinks | |
Milo | S$2.30 |
Horlicks | S$2.30 |
Dinosaur / Godzilla | S$6.50 |
Teh O Lemon / Lychee / Longan | S$5.00 |
Sirap | S$2.90 |
Bandung Special | S$3.40 |
Limau | S$1.70 |
Lemon O Halia | S$2.20 |
Soda | S$3.70 |
Mango Float | S$6.60 |
White Spider | S$6.60 |
Black Spider | S$6.60 |
Super Coolerz | S$7.90 |
Fresh Juice | |
Fruit Susu | S$6.60 |
Fruit Juice | S$5.30 |
2 Mixed Fruit Juice | S$6.60 |
3 Mixed Fruit Juice | S$7.90 |
Fresh Coconut | S$3.90 |
Last updated on