Are you looking for the latest 89.7 Supper Club Menu Singapore 2024? You have arrived at the right place! Below you will find the latest 89.7 Supper Club Singapore Menu with prices. 89.7 Supper Club Menu & prices are sourced directly from 89.7 Supper Club Singapore outlets. Below is the list of latest 89.7 Supper Club menu with prices.
89.7 Supper Club Menu Singapore 2024
Menu | Price |
---|---|
Bubble Tea | |
Soda Mix | S$4.00 |
Yoghurt | S$4.50 |
Oreo Mix | S$5.00 |
Soup | |
Tom Yam Seafood Soup | S$10.20 |
Sliced Fish Soup | S$8.20 |
Seafood Beancurd Soup | S$8.20 |
Mixed Vegetable Soup with Seafood | S$8.20 |
Bittergourd with Egg Soup | S$8.20 |
Snacks | |
Fried Wanton | S$4.20 |
Dough with Cuttlefish Paste | S$8.20 |
Prawn Paste Chicken | S$12.20 |
Mantou | S$4.20 |
Crispy Fried Fish Skin with Salted Egg | S$12.20 |
Fries | |
French Fries | S$4.20 |
Cheese Fries | S$6.20 |
Seaweed Fries | S$5.20 |
Kimchi Fries | S$5.20 |
Truffle Fries | S$7.20 |
Kebab | |
Kebab Chicken Original | S$6.70 |
Kebab Cheese Chicken | S$7.20 |
Steak | |
Bullet Steak | S$14.20 |
Mushroom Steak | S$14.20 |
Premium Ribeye Steak | S$20.20 |
Egg Omelette | |
Onion Omelette | S$6.20 |
Prawn Omelette | S$8.20 |
Fu Rong Omelette | S$8.20 |
Bittergourd Omelette | S$6.20 |
Hot Plate Oyster Omelette | S$16.20 |
Oyster Omelette | S$10.20 |
Preserved Turnip Omelette | S$6.20 |
Burger | |
Fish Burger | S$6.20 |
Grilled Burger | S$7.20 |
Crispy Chicken Burger | S$6.70 |
Beef Burger | S$8.70 |
Crispy | |
Fish and Chips | S$11.20 |
Chicken Cutlet | S$10.20 |
Spring Chicken | S$12.20 |
Combo Set | S$11.20 |
Chicken Wing Set | S$7.70 |
Sharamawa Chicken Wrap with Fries | S$7.70 |
Half Spring Chicken | S$8.20 |
Chicken Cutlet with Rice | S$7.20 |
Fried Chicken Rice Combo A | S$5.20 |
Fried Chicken Rice Combo B | S$6.20 |
Fried Chicken Rice Combo C | S$6.70 |
Tofu | |
Hot Plate Tofu | S$12.20 |
Shrimp Ball with Tofu | S$18.20 |
Crab Meat with Tofu | S$12.20 |
Seafood Tofu | S$12.20 |
Ma Po Tofu | S$10.20 |
Preserved Turnip Tofu | S$12.20 |
Homemade Tofu | S$12.20 |
Hainanese Chicken Rice | |
Roasted Chicken | S$15.20 |
Steamed Chicken | S$15.20 |
Chicken Rice | S$12.20 |
Thai Style Tofu | S$5.20 |
Oyster Sauce Vegetable | S$4.20 |
Bean Sprouts | S$4.20 |
Braised Egg | S$1.00 |
BBQ Chicken Rice | S$4.70 |
Ayam Penyet | S$6.70 |
Special Fried Mee | |
Dry Fried Kway Teow with Seafood | S$5.20 |
Bee Hoon Goreng Seafood | S$6.20 |
Seafood Hor Fun | S$5.20 |
Beef Hor Fun | S$6.20 |
Sliced Fish Hor Fun | S$6.20 |
Mee Goreng Seafood | S$6.20 |
Hong Kong Fried Noodle | S$5.20 |
Hokkien Prawn Mee | S$7.20 |
Hokkien Mee | S$5.20 |
Singapore Fried Bee Hoon | S$5.20 |
Sliced Fish Bee Hoon Soup | S$6.20 |
Crab Bee Hoon Soup | S$30.20 |
Fried Bee Hoon with Crab Meat | S$30.20 |
Crispy Noodle with Seafood | S$5.20 |
Seafood Noodle Soup | S$6.20 |
Yee Mee | S$5.20 |
Tom Yam Bee Hoon Soup | S$9.20 |
Kway Teow Goreng Seafood | S$6.20 |
Spaghetti | |
Spaghetti Bolognese | S$10.70 |
Seafood Carbonara | S$13.20 |
Sausage Chicken Carbonara | S$13.20 |
Sausage Beef Carbonara | S$13.20 |
Spaghetti Seafood Olio | S$13.20 |
Spaghetti Marinara | S$13.20 |
Spaghetti Mushroom Olio | S$11.20 |
Penne Salmon | S$13.20 |
Porridge | |
Sliced Fish Porridge | S$5.20 |
Chicken Porridge | S$4.70 |
Century Egg Porridge | S$4.20 |
Plain Porridge | S$2.70 |
Signature Porridge | S$5.70 |
Noodle | |
Chicken Chop Noodle | S$5.70 |
Wanton Noodle Malacca | S$5.70 |
Special Dumpling Noodle | S$4.70 |
Ipoh Hor Fun | S$4.90 |
Roasted Chicken Noodle | S$5.20 |
Special Dumpling Soup | S$4.70 |
Roti John King | |
Roti John Normal | S$6.20 |
Roti John Cheese | S$6.70 |
Roti John Special | S$7.20 |
BBQ | |
Stingray | S$15.20 |
Sotong | S$17.20 |
Gong Gong | S$10.20 |
Special Dishes | |
Salted Egg Chicken | S$15.20 |
Lemon Chicken | S$12.20 |
Thai Style Chicken | S$12.20 |
Sweet and Sour Chicken | S$12.20 |
Diced Chicken with Dried Chilli | S$12.20 |
Ali Baba Chicken | S$12.20 |
Fried Beef with Dried Chilli | S$15.20 |
Fried Beef with Ginger and Spring Onion | S$15.20 |
Fried Beef with Black Pepper Sauce | S$15.20 |
Fried Beef with Kai Lan | S$15.20 |
Fried Scallop with Broccoli | S$20.20 |
Seafood with Mixed Vegetables | S$12.20 |
Baby Kai Lan with Oyster Sauce | S$8.20 |
Sambal Kang Kong | S$8.20 |
Bean Sprout with Salted Fish | S$10.20 |
Lady Finger | S$8.20 |
Fried Broccoli | S$12.20 |
Fried Eggplant | S$12.20 |
Fried Dou Miao | S$10.20 |
Sweet Potato Leaves | S$8.20 |
French Bean with Dried Shrimp | S$10.20 |
Yam Ring with Diced Chicken | S$21.00 |
Fried Bittergourd | S$8.20 |
4 Combination Vegetables with Sambal | S$10.20 |
Side Dishes | |
Coleslaw | S$3.20 |
Mashed Potato | S$3.20 |
Mushroom Soup | S$3.20 |
Chicken WIngs | S$5.20 |
Lasagna | S$11.20 |
Garlic Bread | S$3.20 |
Chicken Nugget | S$6.20 |
Lettuce Salad | S$5.20 |
Fruit Juice | |
Orange Juice | S$3.20 |
Apple Juice | S$3.20 |
Watermelon Juice | S$3.20 |
Star Fruit Juice | S$3.20 |
Carrot Juice | S$3.20 |
Mango Juice | S$3.70 |
Pineapple Juice | S$3.20 |
Avocado Juice | S$4.20 |
Hot and Cold Drinks | |
Chinese Tea | S$1.20 |
Tea | S$1.40 |
Tea O | S$1.20 |
Tea Halia | S$1.50 |
Tea O Halia | S$1.40 |
Halia O | S$1.20 |
Coffee | S$1.40 |
Coffee O | S$1.20 |
Milo | S$1.80 |
Milo O | S$1.60 |
Milo Dinosaur | S$3.80 |
Milo Gorilla | S$5 |
Nescafe | S$1.80 |
Nescafe O | S$1.60 |
Neslo | S$2.00 |
Holick | S$1.80 |
Holick Dinosaur | S$3.80 |
Tea Cino | S$3.20 |
Canned Drinks | |
Sarsi | S$1.70 |
Soya Bean | S$1.70 |
F&N Orange | S$1.70 |
F&N Grape | S$1.70 |
100 Plus | S$1.70 |
Iced Lemon Tea | S$1.70 |
Coca Cola | S$1.70 |
Sprite | S$1.70 |
Coke Light | S$1.70 |
Coke Zero | S$1.70 |
Heaven and Earth Passionfruit | S$1.70 |
Ayataka Green Tea | S$1.70 |
Winter Melon Tea | S$1.70 |
Pineapple Juice | S$1.70 |
Oolong Tea | S$1.70 |
Honey Lemon | S$1.70 |
Aloe Vera | S$1.70 |
Carrot Juice | S$1.70 |
Kickapoo | S$1.70 |
Mixed Berried Drink | S$1.70 |
Peach Tea | S$1.70 |
Last updated on